Description
expand_less
expand_less Outside Diameter 2.13 Mounting Flange Material Steel Flange Shape Rectangular Wheel Stud Quantity 6 Brake Pilot Diameter 108 Hub Pilot Diameter 96 Wheel Pilot Diameter 106 Flange Bolt Hole Diameter 12.7 Flange Offset 54.5 Inside Diameter 1.33 B
expand_less
Outside Diameter | 2.13 |
Mounting Flange Material | Steel |
Flange Shape | Rectangular |
Wheel Stud Quantity | 6 |
Brake Pilot Diameter | 108 |
Hub Pilot Diameter | 96 |
Wheel Pilot Diameter | 106 |
Flange Bolt Hole Diameter | 12.7 |
Flange Offset | 54.5 |
Inside Diameter | 1.33 |
Bolt Circle Diameter | 139.7 mm |
Flange Diameter | 167 |
Spline Quantity | 30 |
Flange Bolt Hole Quantity | 4 |
Connector Quantity | 0 |
Bearing Generation | Gen 3 |
Anti Lock Brake Sensor Included | No |
Flange Included | Yes |
Wheel Studs Included | Yes |
Flange Bolts Included | Yes |
Anti Lock Braking System | No |
Material | Steel |
Wheel Stud Size | 14 mm |
California Proposition 65 | WARNING: Cancer and Reproductive Harm www.P65Warnings.ca.gov |
Package Contents | 1 Wheel Hub Assembly |
Heavy Duty Supplier | Yes |
Feature – Benefit 4 | Quality engineering – designed in the United States and backed by decades of automotive aftermarket experience |
Feature – Benefit 1 | Pre-pressed assembly – this hub includes all necessary components ready for install right out of the box |
Feature – Benefit 2 | Saves hours – eliminates work required to replace individual corroded components |
Feature – Benefit 3 | Simple solution – no need for shop press to perform complete bearing repair |
Lug Pattern | 6 |
Contenidos del paquete | 1 ensamble de maza (hub) |
Part Terminology | Wheel Bearing and Hub Assembly |
expand_more
Reviews
There are no reviews yet.